Visitors
Successful Applications
Countries
Success Ratio
Australia PR Visa is a ticket to the land of opportunities where you get :
Your Australian dream is just a step away. Contact us today and let's begin your journey to an Australia PR Visa.
Annual Salaries in Australia
OCCUPATION | ANNUAL SALARY (AU$) | ANNUAL SALARY (INR) Approx. |
---|---|---|
IT & Software Development | AUD 116,755 | 61.16 lacs |
Engineer | AUD 112, 358 | 58.86 lacs |
Finance & Accounting | AUD 102,103 | 53.49 lacs |
HR | AUD 99,642 | 52.20 lacs |
Hospitality | AUD 67,533 | 35.37 lacs |
Sales & Marketing | AUD 75,000 | 39.29 lacs |
Healthcare | AUD 104,057 | 54.51 lacs |
Teaching | AUD 107,421 | 56.27 lacs |
Nursing | AUD 100,008 | 52.39 lacs |
STEM | AUD 96,034 | 50.31 lacs |
Selecting the right partner for your immigration journey in Europe is crucial to your success. Here's why you should choose us:
Stark Visas - Your path to an Australia PR Visa Contact us today and secure your place in Australia.